Stoneworks Inventory

Showing 1–24 of 555

ID Reference Stone name Stone type Width (inches)) Height (inches) Finish Thickness (mm) Remnant
2700 193919 COSMOS -CALACATTA GOLD Quartz 141 80 Polished 30 No
2699 156912-1 CS-BIANCO DRIFT Quartz 62 33 Polished 30 Yes
2697 193045-1 Q CALACATTA SAFYRA Quartz 141 42 Polished 30 Yes
2679 193186-1 VICO NEFELI Quartz 103 37 Polished 30 Yes
2673 192769-1 COSMOS -FRINZA Quartz 37 79 Polished 30 Yes
2672 192772-1 COSMOS -FRINZA Quartz 66 50 Polished 30 Yes
2671 191687-1 Q LUMATAJ Quartz 108 46 Polished 30 Yes
2658 193482-2 COSMOS -RIO LARGO Quartz 138 47 Polished 30 Yes
2657 193482-1 COSMOS -RIO LARGO Quartz 32 93 Polished 30 Yes
2653 193560 BLACK VERMONT DEEP TEK Granite 137 78 Polished 30 No
2652 193559 BLACK VERMONT DEEP TEK Granite 138 78 Polished 30 No
2651 193558 BLACK VERMONT DEEP TEK Granite 137 78 Polished 30 No
2650 193568 MONA LISA Granite 135 80 Polished 30 No
2649 193566 FUSION Quartzite 136 80 Polished 30 No
2648 193570 TYPHOON WHITE Granite 119 79 Polished 30 No
2647 193569 SILVER TAPESTRY HONED Granite 133 81 Honed 30 No
2646 193557 BLACK VERMONT DEEP TEK Granite 137 79 Polished 30 No
2644 193561 BLACK VERMONT DEEP TEK Granite 137 79 Polished 30 No
2643 193562 BLACK VERMONT DEEP TEK Granite 137 78 Polished 30 No
2642 193567 BLACK VERMONT DEEP TEK Granite 128 78 Polished 30 No
2641 191698-1 Q CALACATTA BALI Quartz 112 33 Polished 30 Yes
2639 193555 Barcelo cream honed Marble 127 75 Honed 30 No
2638 193554 Barcelo cream honed Marble 127 75 Honed 30 No
2637 193553 Barcelo cream honed Marble 126 75 Honed 30 No

Display settings

Choose which fields appear in each layout. Preferences apply in this browser tab until you close it (they are not saved on our servers).

Grid view
List view (table columns)