Stoneworks Inventory

Showing 1–24 of 572

ID Reference Stone name Stone type Width (inches)) Height (inches) Finish Thickness (mm) Remnant
2964 189845-1 Q AURATAJ Quartz 86 51 Polished 30 Yes
2960 194409-3 TYPHOON WHITE Granite 66 25 Polished 30 Yes
2959 194409-1 TYPHOON WHITE Granite 52 50 Polished 30 Yes
2935 194307-1 COSMOS -CALACATTA GOLD Quartz 53 31 Polished 30 Yes
2934 194341-1 SILVER GREY HONED Granite 50 43 Honed 30 Yes
2929 197418 Q SPARKLING WHITE Quartz 73 40 Polished 30 Yes
2733 194151 Q CALACATTA IZARO Quartz 95 37 Polished 30 Yes
2689 193525 Viatera -OCEAN RIDGE Quartz 132 66 Polished 30 No
2679 193930 VICO NEFELI Quartz 103 37 Polished 30 Yes
2672 193879 COSMOS -FRINZA Quartz 66 50 Polished 30 Yes
2671 193875 Q LUMATAJ Quartz 108 46 Polished 30 Yes
2654 193598 COSMOS -CALACATTA GOLD Quartz 128 64 Polished 30 No
2653 193560 BLACK VERMONT DEEP TEK Granite 137 78 Polished 30 No
2652 193559 BLACK VERMONT DEEP TEK Granite 138 78 Polished 30 No
2651 193558 BLACK VERMONT DEEP TEK Granite 137 78 Polished 30 No
2650 193568 MONA LISA Granite 135 80 Polished 30 No
2649 193566 FUSION Quartzite 136 80 Polished 30 No
2647 193569 SILVER TAPESTRY HONED Granite 133 81 Honed 30 No
2644 193561 BLACK VERMONT DEEP TEK Granite 137 79 Polished 30 No
2643 193562 BLACK VERMONT DEEP TEK Granite 137 78 Polished 30 No
2642 193567 BLACK VERMONT DEEP TEK Quartzite 128 78 Antiqued 30 No
2639 193555 Barcelo cream honed Marble 127 75 Honed 30 No
2638 193554 Barcelo cream honed Marble 127 75 Honed 30 No
2637 193553 Barcelo cream honed Marble 126 75 Honed 30 No

Display settings

Choose which fields appear in each layout. Preferences apply in this browser tab until you close it (they are not saved on our servers).

Grid view
List view (table columns)