Stoneworks Inventory

Showing 433–456 of 581

ID Reference Stone name Stone type Width (inches)) Height (inches) Finish Thickness (mm) Remnant
602 163405 GREY QUARTZITE Quartzite 119 38 Polished 30 Yes
601 153417 HIMALYA WHITE Granite 60 38 Polished 30 Yes
600 156248 VISCONT WHITE Marble 35 76 Polished 30 Yes
599 156254 VISCONT WHITE Marble 35 76 Polished 30 Yes
598 156252 VISCONT WHITE Granite 97 44 Polished 30 Yes
597 167984 Q CALACATTA LEON Quartz 98 79 Polished 30 Yes
596 154050 VISCONT WHITE Marble 122 44 Polished 30 Yes
594 153926 MOON WHITE 1 Other 59 76 Polished 30 Yes
593 158593 MOON WHITE Granite 49 49 Polished 30 Yes
592 151850 CS-NOUGAT Quartz 120 52 Polished 30 Yes
591 152941 SILESTONE6- ETERNAL MARQUINA Quartz 93 32 Polished 30 Yes
590 151510 VIATERA -SHADOW GRAY Quartz 69 64 Polished 30 Yes
589 152022 CAMBRIA -ELLESMERE Quartz 49 56 Polished 30 Yes
588 166039 VIATERA MINUET BRUSHED Quartz 52 64 Brushed 30 Yes
587 151840 SILESTONE5 -PIETRA Quartz 59 64 Polished 30 Yes
586 169394 Q CALICO WHITE Quartz 72 33 Polished 30 Yes
585 156907 SILESTONE6 -WHITE DIAMOND ECO Quartz 130 36 Polished 30 Yes
584 149905 SP FANTASY Quartz 48 33 Polished 30 Yes
583 148727 BLACK TAURUS Granite 71 34 Polished 30 Yes
582 151109 SILESTONE5 -PIETRA Quartz 55 64 Polished 30 Yes
581 169479 Calacatta Cremo honed Quartzite 48 45 Honed 30 Yes
580 152927 BIANCO OLINDA EXTRA HONED Marble 32 74 Honed 30 Yes
579 148499 SILESTONE5 -PIETRA Quartz 62 36 Polished 30 Yes
578 154044 TESORA BIANCO ONDA Marble 35 76 Polished 30 Yes

Display settings

Choose which fields appear in each layout. Preferences apply in this browser tab until you close it (they are not saved on our servers).

Grid view
List view (table columns)