Stoneworks Inventory

Showing 25–48 of 573

ID Reference Stone name Stone type Width (inches)) Height (inches) Finish Thickness (mm) Remnant
2636 193552 Barcelo cream honed Marble 129 77 Honed 30 No
2635 193564 Barcelo cream honed Marble 128 75 Honed 30 No
2634 193565 Barcelo cream honed Marble 128 75 Honed 30 No
2632 193550 Barcelo cream honed Marble 128 75 Honed 30 No
2623 193835 V -Quartz -CAL SIENNA HONED Quartz 81 29 Honed 30 Yes
2622 193837 COSMOS -INFERNO GREY HONED Quartz 97 38 Honed 30 Yes
2605 193556 BLACK VERMONT DEEP TEK Granite 137 65 Polished 30 No
2602 193551 Barcelo cream honed Marble 125 65 Honed 30 No
2601 193548 Barcelo cream honed Marble 128 74 Honed 30 No
2579 193350-1 Q CALACATTA ABEZZO Quartz 142 26 Polished 30 No
2557 193603 Q PUJ CALACATTA LAZA Quartz 80 45 Antiqued 30 Yes
2556 193624 VIATERA -FORTE Quartz 104 31 Polished 30 Yes
2495 193235-1 Q CALACATTA LAZA ORO Quartz 95 27 Polished 30 No
2491 193373 Q CALACATTA FIORESSA Quartz 61 37 Polished 30 Yes
2425 193220 CAMBRIA -DUNMORE MATTE Quartz 46 65 Matte 20 Yes
2393 193139 COSMOS -SILVERLIGHT Quartz 87 50 Polished 30 Yes
2363 193058 CAMBRIA -INVERNESS EVERLEIGH POLISHED Quartz 60 33 Polished 30 Yes
2362 193059 CAMBRIA -INVERNESS EVERLEIGH POLISHED Quartz 59 33 Polished 30 Yes
2337 192658 MOSSTONE LEATHERED Quartzite 78 41 Leather 20 No
2333 192752 JULIP ENVY QUARTZITE Quartzite 43 48 Polished 30 Yes
2312 192635-1 CAMBRIA -INVERNESS EVERLEIGH Quartz 10 84 Polished 20 No
2285 192851 Q PUJ SOAPSTONE MIST Quartz 102 36 Polished 30 Yes
2277 192576 IVY HONED Marble 65 44 Honed 30 Yes
2276 192757 IVY HONED Marble 112 44 Honed 30 Yes

Display settings

Choose which fields appear in each layout. Preferences apply in this browser tab until you close it (they are not saved on our servers).

Grid view
List view (table columns)