Stoneworks Inventory

Showing 25–48 of 555

ID Reference Stone name Stone type Width (inches)) Height (inches) Finish Thickness (mm) Remnant
2636 193552 Barcelo cream honed Marble 129 77 Honed 30 No
2635 193564 Barcelo cream honed Marble 128 75 Honed 30 No
2634 193565 Barcelo cream honed Marble 128 75 Honed 30 No
2633 193563 Barcelo cream honed Marble 128 74 Honed 30 No
2632 193550 Barcelo cream honed Marble 128 75 Honed 30 No
2624 193361-2 V -Quartz -CAL SIENNA HONED Quartz 48 33 Honed 30 Yes
2623 193361-1 V -Quartz -CAL SIENNA HONED Quartz 81 29 Honed 30 Yes
2622 192728-1 COSMOS -INFERNO GREY HONED Quartz 97 38 Honed 30 Yes
2621 193359-1 Q CALACATTA VIRALDI Quartz 83 48 Polished 30 Yes
2620 192730-1 Q CALACATTA VIRALDI Quartz 79 106 Polished 30 Yes
2605 193556 BLACK VERMONT DEEP TEK Granite 137 65 Polished 30 No
2602 193551 Barcelo cream honed Marble 125 65 Honed 30 No
2601 193548 Barcelo cream honed Marble 128 74 Honed 30 No
2596 189357-1 COSMOS -SILVERLIGHT Quartz 138 32 Polished 30 Yes
2595 193522-1 COSMOS -SILVERLIGHT Quartz 53 78 Polished 30 Yes
2592 192767-1 Q CARRARA MIST Quartz 98 35 Polished 30 Yes
2584 190205-1 DEKTON -NEBU Sintered Stone 129 43 Matte 5 Yes
2579 193350-1 Q CALACATTA ABEZZO Quartz 142 26 Polished 30 No
2576 193332-1 Q CALACATTA RUSTA Quartz 62 48 Polished 30 Yes
2556 189966-1 VIATERA -FORTE Quartz 104 31 Polished 30 Yes
2545 192642-1 Q CALACATTA ELYSIO Quartz 55 43 Polished 30 Yes
2495 193235-1 Q CALACATTA LAZA ORO Quartz 95 27 Polished 30 No
2493 193204-2 V -Quartz -CAL VENA ORO HONED Quartz 94 34 Honed 30 Yes
2491 189181-1 Q CALACATTA FIORESSA Quartz 61 37 Polished 30 Yes

Display settings

Choose which fields appear in each layout. Preferences apply in this browser tab until you close it (they are not saved on our servers).

Grid view
List view (table columns)