Stoneworks Inventory

Showing 457–480 of 581

ID Reference Stone name Stone type Width (inches)) Height (inches) Finish Thickness (mm) Remnant
577 153874 VADARA -SERENO GOLD Quartz 33 63 Polished 30 Yes
575 157061 CS-BIANCO DRIFT Quartz 43 65 Polished 30 Yes
574 162529 WHITE ICE Granite 44 78 Polished 30 Yes
573 146446 Q BABYLON GRAY Quartz 130 29 Polished 30 Yes
572 152932 Dekton - Laurent 1 Other 52 56 Polished 20 Yes
571 176640 BIANCO OLINDA Marble 47 63 Polished 30 Yes
570 148073 FUSION Quartzite 66 47 Polished 20 Yes
569 145006 Q HAZELWOOD Quartz 71 37 Polished 30 Yes
568 157098 GABANA Quartzite 45 77 Polished 30 Yes
567 157097 GABANA Quartzite 45 77 Polished 30 Yes
566 145163 SILESTONE5 -PIETRA Quartz 49 63 Polished 30 Yes
565 185244 VITORIA - PURE GRAY Quartz 89 33 Polished 30 Yes
564 144583 SILESTONE5 -PIETRA Quartz 53 63 Polished 30 Yes
563 140324 LUNA PEARL Granite 65 40 Polished 30 Yes
562 176773 CAMBRIA -BRITTANICCA Quartz 59 36 Polished 30 Yes
561 140354 VIATERA -NATURAL LIMESTONE Quartz 131 55 Polished 20 Yes
560 181511 BLACK PEARL Marble 91 52 Polished 30 Yes
559 140260 COURMAYEUR Quartzite 94 42 Polished 30 Yes
558 135306 WHITE ICE Granite 127 80 Polished 30 Yes
557 174015 SIBERIAN WHITE MARBLE Marble 114 56 Polished 30 Yes
556 155099 SILESTONE5 -CALYPSO Quartz 124 30 Polished 30 Yes
555 150372 OCEAN BLUE QUARTZITE Quartzite 60 44 Polished 30 Yes
554 148493 PRINCESS GREY Marble 63 35 Polished 30 Yes
553 133692 TERRA BIANCA LEATHER Marble 54 50 Polished 30 Yes

Display settings

Choose which fields appear in each layout. Preferences apply in this browser tab until you close it (they are not saved on our servers).

Grid view
List view (table columns)