Stoneworks Inventory

Showing 505–528 of 580

ID Reference Stone name Stone type Width (inches)) Height (inches) Finish Thickness (mm) Remnant
414 183922 DEKTON -ARGA Porcelain 129 59 Polished 20 No
405 187988 Q SOLITAJ Quartz 127 64 Polished 30 No
396 170542 SYMPHONY O -CARMEN Quartz 128 64 Polished 30 No
395 133749 MILKY WHITE GLASS Glass Stone 112 65 Polished 20 No
394 184824 ELEGANT BLUE HONED Quartz 135 79 Honed 30 No
393 182807 MAGNIFICA ENCORE STATUARIETTO Porcelain 126 61 Polished 12 No
391 149023 ZODIAQ -DOVE GREY Quartz 120 63 Polished 30 No
389 183091 TAJ MAHAL Quartz 129 77 Polished 30 No
387 147721 BLACK PEARL Marble 130 78 Polished 30 No
383 133751 MILKY WHITE GLASS Glass Stone 112 64 Polished 20 No
381 184984 DEKTON -UYUNI MATTE Porcelain 129 59 Matte 20 No
380 185095 DEKTON -UYUNI MATTE Porcelain 129 59 Matte 20 No
378 142618 SILESTONE1 -BLANCO MATRIX Quartz 130 64 Polished 16 No
369 170620 SP -RAVISHING Quartz 126 63 Polished 30 No
364 179963 TAJ MAHAL Quartz 129 78 Polished 20 No
360 164006 CAMBRIA -INVERNESS PLATINUM MATTE Quartz 134 66 Matte 30 No
354 181101 BIANCO SUPERIORE HONED Quartzite 125 81 Honed 30 No
352 184390 VERDE GREEN LEATHERED Quartz 134 76 Leather 30 No
351 184983 DEKTON -UYUNI MATTE Porcelain 128 58 Matte 20 No
350 172660 CALACATTA DANBY HONED Marble 125 73 Honed 30 No
348 147720 BLACK PEARL Granite 130 78 Polished 30 No
345 183919 Dekton -ARGA 1 Other 129 59 Polished 20 No
344 168507 MAYA QUARTZITE LEATHER Quartzite 127 77 Polished 30 No
338 163877 CALACATTA BORGHINI Marble 122 80 Polished 30 No

Display settings

Choose which fields appear in each layout. Preferences apply in this browser tab until you close it (they are not saved on our servers).

Grid view
List view (table columns)