Stoneworks Inventory

Showing 553–576 of 583

ID Reference Stone name Stone type Width (inches)) Height (inches) Finish Thickness (mm) Remnant
259 160733 FANTASY BROWN Marble 121 77 Polished 30 No
258 184614 Q CALACATTA CINELA Quartz 127 63 Polished 30 No
255 170659 SYMPHONY O -SIGFRID Quartz 126 64 Polished 20 No
254 184613 Q CALACATTA CINELA Quartz 127 63 Polished 30 No
253 170952 SYMPHONY H -SONORO Quartz 126 64 Polished 20 No
250 142620 SILESTONE1 -BLANCO MATRIX Quartz 130 64 Polished 16 No
241 142622 SILESTONE1 -BLANCO MATRIX Quartz 130 64 Polished 16 No
240 187989 Q SOLITAJ Quartz 126 63 Polished 30 No
224 159313 GLACIER WHITE MARBLE Marble 131 81 Polished 30 No
219 170661 SYMPHONY O -VALKYRIA Quartz 127 65 Polished 20 No
218 187990 Q SOLITAJ Quartz 126 63 Polished 30 No
216 83074 DEKTON - AURA 1 Other 126 58 Polished 20 No
212 172659 BLACK DIAMOND LEATHERED Quartzite 136 78 Leather 30 No
207 149371 VIATERA - CALACATTA PLATA Quartz 131 65 Brushed 30 No
206 172661 TIFFANY WHITE Quartzite 127 76 Polished 30 No
203 159006 SENSA NEW CALEDONIA MIRAGE Granite 126 78 Polished 30 No
199 138863 Q ICED WHITE Quartz 127 65 Polished 20 No
197 142477 SILESTONE -POLARIS Quartz 130 64 Polished 30 No
195 140302 DEKTON-TRILIUM Porcelain 129 59 Polished 13 No
194 189428 VIATERA -CIRRUS Quartz 36 65 Polished 30 Yes
159 188706-1 COSMOS-NERO MIST Quartz 46 103 Honed 30 Yes
129 188743-1 Q- SMOKED PEARL Quartz 46 64 Polished 30 Yes
63 188539 SENSA MIR ITARA Quartzite 131 81 Polished 30 No
62 188538 SENSA MIR ITARA Quartzite 131 81 Polished 30 No

Display settings

Choose which fields appear in each layout. Preferences apply in this browser tab until you close it (they are not saved on our servers).

Grid view
List view (table columns)