Stoneworks Inventory

Showing 49–72 of 555

ID Reference Stone name Stone type Width (inches)) Height (inches) Finish Thickness (mm) Remnant
2482 192555-2 Q CARRARA MIKSA Quartz 53 35 Polished 30 Yes
2481 192555-1 Q CARRARA MIKSA Quartz 104 44 Polished 30 Yes
2471 192084-1 VALLE NEVADO Granite 87 41 Polished 30 Yes
2469 192167-2 PHI -PASSION Quartz 100 33 Antiqued 30 Yes
2462 161975-1 QUARTZ SUPER WHITE Quartz 130 44 Polished 30 Yes
2449 187422-2 BLACK MIST HONED Granite 62 34 Honed 30 Yes
2448 187422-1 BLACK MIST HONED Granite 109 43 Honed 30 Yes
2447 187688-1 BORGHINI FANTASY QUART Quartz 91 62 Polished 30 Yes
2443 192204-1 Q CARRARA MIKSA Quartz 108 51 Polished 30 Yes
2437 192195-2 Q CALACATTA PREMATA Quartz 82 38 Polished 30 Yes
2436 192195-1 Q CALACATTA PREMATA Quartz 102 34 Polished 30 Yes
2432 192324-1 VALLE NEVADO Granite 136 30 Polished 30 Yes
2425 192933-1 CAMBRIA -DUNMORE MATTE Quartz 46 65 Matte 20 Yes
2407 192124-1 SILESTONE -VAL JARDIN EMERALD Quartz 52 26 Polished 30 Yes
2405 192804-1 CALACATTA BORGHINI Marble 83 34 Polished 30 Yes
2394 192762-2 COSMOS -SILVERLIGHT Quartz 56 28 Polished 30 Yes
2393 192762-1 COSMOS -SILVERLIGHT Quartz 87 50 Polished 30 Yes
2388 192886-1 Q CALACATTA OCELLIO Quartz 101 32 Polished 30 Yes
2387 193132 COSMOS -CALACATTA GOLD Quartz 65 50 Polished 30 Yes
2363 190316-1-2 CAMBRIA -INVERNESS EVERLEIGH POLISHED Quartz 60 33 Polished 30 Yes
2362 190316-1-1 CAMBRIA -INVERNESS EVERLEIGH POLISHED Quartz 59 33 Polished 30 Yes
2354 190697-2 Q CALACATTA RUSTA Quartz 113 49 Polished 30 Yes
2350 192845-1 COSMOS -MOON ROCK Quartz 55 31 Polished 30 Yes
2347 190951-1 Q IVORITAJ Quartz 44 36 Polished 30 Yes

Display settings

Choose which fields appear in each layout. Preferences apply in this browser tab until you close it (they are not saved on our servers).

Grid view
List view (table columns)