Stoneworks Inventory

Showing 97–120 of 555

ID Reference Stone name Stone type Width (inches)) Height (inches) Finish Thickness (mm) Remnant
2146 190583-2 DOVER PINK- HONED Marble 55 23 Honed 20 Yes
2145 190583-1 DOVER PINK- HONED Marble 60 49 Honed 20 Yes
2121 191759-1 COSMOS -CALACATTA GOLD Quartz 139 51 Polished 30 Yes
2120 191304-1 Q NEW CALACATTA LAZA Quartz 61 79 Polished 30 Yes
2095 190313-1 CAMBRIA -PORTRUSH Quartz 40 66 Polished 30 Yes
2079 187680-1 BIANCO OLINDA HONED Marble 128 38 Honed 30 Yes
2071 190569-2 Q AURATAJ Quartz 63 37 Polished 30 Yes
2070 190569-1 Q AURATAJ Quartz 63 41 Polished 30 Yes
2064 191906 COSMOS -CALACATTA STRATA Quartz 71 40 Polished 30 No
2060 191667-1 SILESTONE -VAL ET STATUARIO Quartz 56 62 Polished 30 Yes
2038 189383-1 VITIUM CALACATTA CREMO Quartz 72 36 Polished 30 Yes
2025 190608-1 VIATERA - CALACATTA GRANDE Quartz 72 37 Polished 30 Yes
2024 190606-1 SUPREMA NERO Quartz 74 37 Polished 30 Yes
2012 191147-1 SILESTONE -PUL BLANC ELYSEE Quartz 37 65 Polished 30 Yes
2011 189408-1 CAMBRIA -INVERNESS EVERLEIGH POLISHED Quartz 136 66 Polished 30 No
2002 190699-8 Q CARRARA MIKSA Quartz 96 41 Polished 30 Yes
2001 190699-7 Q CARRARA MIKSA Quartz 141 40 Polished 30 Yes
2000 190699-6 Q CARRARA MIKSA Quartz 48 26 Polished 30 Yes
1999 190699-5 Q CARRARA MIKSA Quartz 140 46 Polished 30 Yes
1998 190699-4 Q CARRARA MIKSA Quartz 140 39 Polished 30 Yes
1997 190698-3 Q CALACATTA BELAROS Quartz 142 53 Polished 30 Yes
1996 190698-2 Q CALACATTA BELAROS Quartz 142 36 Polished 30 Yes
1992 190699-3 Q CARRARA MIKSA Quartz 96 40 Polished 30 Yes
1989 190699-2 Q CARRARA MIKSA Quartz 96 30 Polished 30 Yes

Display settings

Choose which fields appear in each layout. Preferences apply in this browser tab until you close it (they are not saved on our servers).

Grid view
List view (table columns)