Stoneworks Inventory

Showing 97–120 of 585

ID Reference Stone name Stone type Width (inches)) Height (inches) Finish Thickness (mm) Remnant
1801 190539 CAMBRIA -INVERNESS EVERLEIGH MATTE Quartz 43 65 Polished 30 Yes
1787 191652 SILESTONE -PUJ MIAMI ORO Quartz 52 65 Polished 30 Yes
1785 191514 SILESTONE -PUJ LYRA Quartz 73 35 Polished 30 Yes
1784 191509 SILESTONE -PUJ BLANC ELYSEE Quartz 35 65 Polished 30 Yes
1783 191515 SILESTONE -PUJ BLANC ELYSEE Quartz 132 37 Polished 30 Yes
1773 191517 SILESTONE -PUJ LYRA Quartz 40 66 Polished 30 Yes
1771 191432 SILESTONE -ETHEREAL NOCTIS Quartz 30 66 Polished 30 Yes
1757 190351 Q CALACATTA MIRAGGIO CIELO Quartz 43 61 Polished 30 Yes
1756 189556 VIATERA -TAJ DUNA Quartz 63 42 Polished 30 Yes
1716 191370 SILESTONE -PUJ DESERT SILVER Quartz 78 32 Polished 30 Yes
1698 191302 SILESTONE -PUJ ETHER GLOW Quartz 27 64 Polished 30 Yes
1677 191271 SILESTONE -PUJ ETHER GLOW Quartz 75 36 Polished 30 Yes
1674 191276 SILESTONE -PUJ PIETRA Quartz 47 66 Polished 30 Yes
1666 191179 SILESTONE -PUJ ETHER HAZE Quartz 58 37 Polished 30 Yes
1664 191188 SILESTONE -PUJ LYRA Quartz 131 32 Polished 30 Yes
1651 191273 TAJ MAHAL Quartzite 49 58 Polished 30 Yes
1649 191178 CAMBRIA -SANDGATE Quartz 66 38 Polished 30 Yes
1628 191226 SILESTONE -BLANC ELYSEE Quartz 33 66 Polished 30 Yes
1617 191220 SILESTONE -PUJ BLANCO MAPLE Quartz 132 35 Polished 30 Yes
1616 191217 SILESTONE -PUJ ET CALACATTA GOLD Quartz 62 66 Polished 30 Yes
1591 179682 VITORIA QTZ -CAL VENA ORO HONED Quartz 127 64 Honed 30 No
1553 189412 Dekton -LAURENT Sintered Stone 134 68 Matte 8 No
1552 189411 Dekton -LAURENT Sintered Stone 136 67 Matte 8 No
1505 190999 SILESTONE -PUJ BLANC ELYSEE Quartz 66 67 Polished 30 Yes

Display settings

Choose which fields appear in each layout. Preferences apply in this browser tab until you close it (they are not saved on our servers).

Grid view
List view (table columns)